Name: | Electrically Calcined Anthracite Coal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand Name: | Wanboda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Origin: | Ningxia, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supply Ability: | 15000MT/Month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOQ: | 20MT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port of Loading: | Xingang,China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment Terms: | T/T, L/C, D/P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction Products: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Features:
We used the best quality anthracite as raw materials through high temperature calcined at over 2000 by the DC electric calcined with results in eliminating the moisture and volatile matter from anthracite efficiently, improving the density and the electric conductivity and strengthening the mechanical strength and anti-oxidation. It has good characteristics with low ash, low resistvity, low sulphur, high carbon and high density. It is the best material for high quality carbon products.
2. Application:
It is the main materials of carbon electrode paste making and also widely used in Aluminium Industry;
3.Specifications:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||